
COMPANY OVERVIEW
Ningbo Xinxiang Audio Electronical Co., Ltd. is a professional stage stands manufacturer, integrating development and production together. Our main products include Speaker stand, Lighting stands, Musical instruments stand DJ stands and stage stands.

Our Vision
Our company was established in 2009 and has a rich history in the staging industry. Located in Ningbo, we benefit from convenient water, land, and air transportation, enabling us to serve our global customers efficiently.
Factory Information
Item | Details |
---|---|
Factory Size | 10,000-30,000 square meters |
Factory Location | Jinpu'an Village, Hemudu Town, Yuyao, Ningbo City, Zhejiang Province, China |
Number of Production Lines | 4 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | Above US$100 Million |
Research & Development
5 - 10 People
Main Markets and Total Revenue Distribution
Market | Total Revenue (%) |
---|---|
North America | 56.00% |
Eastern Asia | 10.00% |
Western Europe | 8.00% |
Domestic Market | 6.00% |
Southern Europe | 5.00% |
Oceania | 3.00% |
Mid East | 2.00% |
Central America | 2.00% |
Southeast Asia | 2.00% |
Eastern Europe | 2.00% |
South America | 2.00% |
Northern Europe | 1.00% |
South Asia | 1.00% |
Trade Ability Information
Item | Details |
---|---|
Languages Spoken | English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian |
Number of Employees in Trade Department | 3-5 People |
Average Lead Time | 30 days |
Total Annual Revenue | Above US$100 Million |
Business Terms
Item | Details |
---|---|
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Methods | T/T, L/C, D/P, D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | HAMBURG, NEW YORK, Liverpool |